Recommend collecting CoroCoro promo first
The CoroCoro promo is roots of the pokemon promo cards and It's the card showing the popularity of Pokemon in those days. Pokemon cards have spent life with the CoroCoro magazine in Japan. It's easy to collect at an affordable price and the artwork that differs from normal cards, so Enjoy as a first collection.
Top 35 CoroCoro promo cards! Value of the Japanese Pokemon card
The following list is showing the pokemon card value of Japanese CoroCoro promo based on market data in Japan. The more it goes the top, the more it is hard to get.
- P = Price
- D = Discoverability
Hard to get | Very Easy | |||
5 | 4 | 3 | 2 | 1 |
Lank | Name | Info | Total | P | D | Unpeeled(+5) | MINT(+3) | Other(+1) |
---|---|---|---|---|---|---|---|---|
1 | Shining Mew | May 2001 CoroCoro Comic (April 2001) | 6 | 5 | 1 | 11 | 9 | 7 |
1 | Pikachu [English w/Gray Star] | April 1999 Bessatsu CoroCoro Comic (March 1999) | 6 | 2 | 4 | 11 | 9 | 7 |
1 | Jigglypuff [English w/Gray Star] | April 1999 Bessatsu CoroCoro Comic (March 1999) | 6 | 2 | 4 | 11 | 9 | 7 |
2 | Pikachu [Glossy] | November 1996 CoroCoro Comic (October 1996) | 5 | 2 | 3 | 10 | 8 | 6 |
2 | Jigglypuff [Glossy] | November 1996 CoroCoro Comic (October 1996) | 5 | 2 | 3 | 10 | 8 | 6 |
2 | Mew [Glossy] | February 1997 CoroCoro Comic (January 1997) | 5 | 2 | 3 | 10 | 8 | 6 |
2 | Mewtwo [Alternate artwork] | June 1997 CoroCoro Comic (May 1997) | 5 | 2 | 3 | 10 | 8 | 6 |
3 | Surfing Pikachu [Glossy] | September 1997 CoroCoro Comic (August 1997) | 4 | 2 | 2 | 9 | 7 | 5 |
3 | Flying Pikachu | November 1997 CoroCoro Comic (October 1997) | 4 | 2 | 2 | 9 | 7 | 5 |
4 | Meowth | January 1998 CoroCoro Comic (December 1997) | 3 | 1 | 2 | 8 | 6 | 4 |
4 | Cubone | April 1998 CoroCoro Comic (March 1998) | 3 | 1 | 2 | 8 | 6 | 4 |
4 | Giovanni's Nidoking | August 1999 CoroCoro Comic (July 1999) | 3 | 1 | 2 | 8 | 6 | 4 |
5 | Imakuni? | September 1997 CoroCoro Comic (August 1997) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Computer Error [Glossy] | January 1998 CoroCoro Comic (December 1997) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Brock's Onix | March 1998 CoroCoro Comic (February 1998) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Misty's Staryu | March 1998 CoroCoro Comic (February 1998) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Jynx | April 1998 CoroCoro Comic (March 1998) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Farfetch'd | April 1998 CoroCoro Comic (March 1998) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Lt. Surge's Electabuzz | August 1998 CoroCoro Comic (July 1998) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Erika's Dratini | August 1998 CoroCoro Comic (July 1998) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Brock's Mankey | December 1998 CoroCoro Comic (November 1998) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Erika's Bulbasaur | December 1998 CoroCoro Comic (November 1998) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Misty's Tentacool | December 1998 CoroCoro Comic (November 1998) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Lt. Surge's Jolteon | December 1998 CoroCoro Comic (November 1998) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Meowth | February 1999 CoroCoro Comic (January 1999) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Blaine's Growlithe | March 1999 CoroCoro Comic (February 1999) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Sabrina's Abra | March 1999 CoroCoro Comic (February 1999) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Togepi | June 1999 CoroCoro Comic (May 1999) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Marill | July 1999 CoroCoro Comic (June 1999) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Koga's Ninja Gym | August 1999 CoroCoro Comic (July 1999) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Hama-chan's Slowking | September 1999 CoroCoro Comic (August 1999) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Wooper | January 2000 CoroCoro Comic (December 1999) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Cleffa | February 2000 CoroCoro Comic (January 2000) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Scizor | July 2000 CoroCoro Comic (June 2000) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Unown R | November 2000 CoroCoro Comic (October 2000) | 2 | 1 | 1 | 7 | 5 | 3 |
5 | Smoochum | December 2000 CoroCoro Comic (November 2000) | 2 | 1 | 1 | 7 | 5 | 3 |
A value of CoroCoro promos is greatly differing depends on the card condition.
The one which value is the highest is an Unpeeled condition. In addition, the value of the unpeeled is more higher around beginning from 1996 to 1997.
This has a clear reason. At first, I should explane about a CoroCoro comic.
What is CoroCoro Comics magazine for the people of those days?
The CoroCoro is a monthly magazine for 13 years old from 6 years old. As many children get closer to the 13 years old, the favorite magazine is changed to the Weekly Jump that Doragon ball or Naruto was serialized.
In those days when pokemon game released in 1996, three things of CoroCoro comic, POKEMON, BANDAI were very very important communication tool among children. 1- reading the coro coro, 2- playing the Pokemon, 3- playing with BANDAI products, the schoolchild of those days had to do them because they couldn't keep up with the conversation with friends if they didn't do them.
The person who couldn't keep up with the conversation with the friend had to be isolated without Internet back then. The isolation was very cruel because the world was not large as now. so the CoroCoro comics was one of the necessary items to prevent isolation.
Also, the circulation of the CoroCoro is 400,000 copies per month now. Of course, even the present primary schoolchild is one of the necessary items.
And the year when CoroCoro sold most was 1997. It's said that it was published 1,500,000 copies per month, but there are no clear data because the data that is older than 2008 is not opened to the public.
Why is the value of the unpeeled card in 1997 the highest?
The reason is simple. This is because the remaining unpeeled condition is not large compared with the circulation. Despite circulating 1,500,000 per month, this is reason that Unpeeled value is high.
The popularity is equal to the circulation. Though the circulation increased because it was popular, the card has not left in Unpeeled. The reason is that the people buying CoroCoro were the schoolchild as mentioned above.
Just remember your childhood days
The most favorite item is attached to the magazine in a covered state. You purchased that magazine for a little money that you have. Can you endure to look it?
The answer is No.
When a favorite card was covered with the gimmick which have never seen to the magazine, If it's me, I want to look earlier than anyone else and many children were also the same feelings.
Therefore the remaining Unpeeled is very low. The value of the card is decided by supply and demand. The demand of Unpeeled is high for a collector, but the supply is very low.
Even in actual past auction data, Unpeeled is very hard to get.
CoroCoro Promo is easy to collect.
Here is a point. Though the remaining is few, it's the card which 1,500,000 copies actually exist. Unpeeled may be found compared with the only 39 cards like a Pikachu illustrator. It's also said that it's the card which can get actually. Unpeeled or MINT is difficult of course, but Near MINT will be available with comparative ease.
Good luck for your collection!
Related articles
RANK of PROMOS 1999 - 2001